Vaccination Schedules
Country-specific vaccination schedules to track your child's immunization journey and stay protected against preventable diseases.
Select Your Country
| Vaccine | Birth | 6 Weeks | 10 Weeks | 14 Weeks | 6 months | 7 months | 9 months | 12 months | 13 months | 15 months | 16-18 months | 18-24 months | 2-3 years | 4-6 years | 9-14 years | 15-18 years | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCG Bacillus Calmette-Guérin Vaccine | ||||||||||||||||||
HepB Hepatitis B Vaccine | HB 1 | HB 2 | HB 3 | HB 4 | ||||||||||||||
Polio Polio Vaccine | OPV | IPV 1 | IPV 2 | IPV 3 | IPV B1 | IPV B2 | ||||||||||||
DTwP/DtaP Diphtheria, Tetanus & Pertussis Vaccine | DPT 1 | DPT 2 | DPT 3 | DPT B1 | DPT B2 | |||||||||||||
Hib Haemophilus influenzae type b Vaccine | Hib 1 | Hib 2 | Hib 3 | Hib B1 | ||||||||||||||
PCV Pneumococcal Conjugate Vaccine | PCV 1 | PCV 2 | PCV 3 | PCV B | ||||||||||||||
Rotavirus Rotavirus Vaccine | RV 1 | RV 2 | RV 3 | |||||||||||||||
Influenza Influenza Vaccine | Dose 1 | Dose 2 | Annual Vaccination | |||||||||||||||
MMR Measles, Mumps & Rubella Vaccine | Dose 1 | Dose 2 | Dose 3 | |||||||||||||||
TCV Typhoid Conjugate Vaccine | ||||||||||||||||||
Hepatitis A Hepatitis A Vaccine | Dose 1 | Dose 2 | ||||||||||||||||
Varicella Varicella Vaccine | Dose 1 | Dose 2 | ||||||||||||||||
TDap/Td Tetanus, Diphtheria & Pertussis Vaccine / Tetanus & Diphtheria Vaccine | ||||||||||||||||||
HPV Human Papillomavirus Vaccine | 1 & 2 | 1, 2 & 3 | ||||||||||||||||
Meningococcal Meningococcal Vaccine | Dose 1 | Dose 2 | ||||||||||||||||
JE Japanese Encephalitis Vaccine | Dose 1 | Dose 2 | ||||||||||||||||
Cholera Cholera Vaccine | Dose 1 | Dose 2 | ||||||||||||||||
PPSV 23 Pneumococcal Polysaccharide Vaccine 23 | ||||||||||||||||||
Rabies Rabies Vaccine | ||||||||||||||||||
Yellow Fever Yellow Fever Vaccine | ||||||||||||||||||
Recommended age
Catch up age range
Vaccines in special situations
← Scroll to view all columns →
Regional Variations
Some vaccines are available only in specific states or districts. Check with your local health center for availability.
JE Endemic Districts
JE vaccine in endemic districts only
General Guidelines
• Based on official government recommendations
• Keep vaccination records up to date
• Follow official immunization schedules
• Stay informed about vaccine updates
• Understand vaccine safety and benefits
Important
Always consult your healthcare provider for personalized vaccination advice and to address any specific concerns about your child's health.