Vaccination Schedules
Country-specific vaccination schedules to track your child's immunization journey and stay protected against preventable diseases.
Select Your Country
| Vaccine | Birth | 1 month | 2 months | 4 months | 6 months | 7 months | 8 months | 12 months | 15 months | 18 months | 19 months | 20-23 months | 2-3 years | 4-6 years | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years | 15 years | 16 years | 17 years | 18 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSV antibody RSV Monoclonal Antibody | Depends on mother's RSV vaccine status | Depends on child's health status | ||||||||||||||||||||||||
Hepatitis B Hepatitis B Vaccine | Dose 1 | Dose 2 | Dose 3 | |||||||||||||||||||||||
Rotavirus Rotavirus Vaccine | Dose 1 | Dose 2 | Dose 3 | |||||||||||||||||||||||
DTaP Diphtheria, Tetanus, Acellular Pertussis | Dose 1 | Dose 2 | Dose 3 | Dose 4 | Dose 5 | |||||||||||||||||||||
Hib Haemophilus influenzae type b | Dose 1 | Dose 2 | Dose 3 | Dose 4 | ||||||||||||||||||||||
Pneumococcal Pneumococcal Conjugate Vaccine | Dose 1 | Dose 2 | Dose 3 | Dose 4 | ||||||||||||||||||||||
Polio Inactivated Poliovirus Vaccine | Dose 1 | Dose 2 | Dose 3 | Dose 4 | ||||||||||||||||||||||
COVID-19 COVID-19 Vaccine | ||||||||||||||||||||||||||
Influenza/Flu Influenza Vaccine | Every year. 2 doses for some children | Every year | ||||||||||||||||||||||||
MMR Measles, Mumps, Rubella | Dose 1 | Dose 2 | ||||||||||||||||||||||||
Chickenpox Varicella Vaccine | Dose 1 | Dose 2 | ||||||||||||||||||||||||
Hepatitis A Hepatitis A Vaccine | 2 doses separated by 6 months | |||||||||||||||||||||||||
HPV Human Papillomavirus Vaccine | ||||||||||||||||||||||||||
Tdap Tetanus, Diphtheria, Acellular Pertussis | ||||||||||||||||||||||||||
Meningococcal ACWY Meningococcal ACWY Vaccine | ||||||||||||||||||||||||||
Meningococcal B Meningococcal B Vaccine | ||||||||||||||||||||||||||
Mpox Mpox Vaccine | ||||||||||||||||||||||||||
Dengue Dengue Vaccine | ONLY if living in a place where dengue is common AND has laboratory test confirming past dengue infection | |||||||||||||||||||||||||
← Scroll to view all columns →
Footnotes
RSV antibody: Depends on mother's RSV vaccine status for birth to 6 months.
RSV antibody: Depends on child's health status for 8 to 20 months.
Influenza/Flu: Every year. Two doses for some children from 6 months to 8 years.
Influenza/Flu: Every year. One dose annually for children age 9 years and older.
Dengvaxia: Only for children age 9-16 years living in areas where dengue is common AND who have laboratory confirmation of previous dengue infection.
COVID-19: Primary series recommended for children age 6 months and older.
Special Populations
Some children may need additional vaccines based on their health conditions or risk factors.
Immunocompromised
Children with weakened immune systems
Applicable Conditions:
Additional Vaccines:
General Guidelines
• Based on official government recommendations
• Keep vaccination records up to date
• Follow official immunization schedules
• Stay informed about vaccine updates
• Understand vaccine safety and benefits
Important
Always consult your healthcare provider for personalized vaccination advice and to address any specific concerns about your child's health.